BSC IN MEDICAL SCIENCE
Applicants from the British / European System of Education:
Students that have successfully completed three A-levels, of which at least two sciences are eligible for acceptance in the pre-medical program.
Applicants from the Dutch / Netherlands Antilles System of Education:
Applicants with a V.W.O. diploma with a science background, are eligible for acceptance in the pre-medical program. Students with a V.W.O. degree without sciences, and students that have completed H.A.V.O. with sciences, can also be considered for the pre-medical program.
Applicants from Other Systems of Education:
Applicants that have completed an International Baccalaureate ( IB ) program with sciences are eligible for acceptance in the pre-medical program.
Students that have completed any other high school degrees or pre-university degree with sciences can be considered for the pre-medical program providing the program will be evaluated on their merits but will be expected to have completed a pre-university sciences curriculum comparable to that of the IB program.
SEMESTER 1 | Credits | SEMESTER 2 | Credits |
GENERAL BIOLOGY I * | 4 | HUMAN BIOLOGY I | 4 |
INORGANIC CHEMISTRY I * | 3 | INORGANIC CHEMISTRY II | 3 |
ORGANIC CHEMISTRY I * | 3 | INTRO TO MEDICINE | 3 |
CALCULUS I * | 4 | ADVANCED CALCULUS | 4 |
ENGLISH I | 3 | GENERAL EDUCATION | 3 |
GENERAL EDUCATION | 3 | GENERAL EDUCATION | 3 |
20 | 20 | ||
SEMESTER 3 | Credits | SEMESTER 4 | Credits |
INTRO TO MEDICINE II | 3 | ORGANIC CHEMISTRY II | 4 |
MEDICAL TERMINOLOGY | 3 | INTRO TO BIOCHEMISTRY | 3 |
MICROBIOLOGY I | 4 | MEDICAL PHYSICS | 3 |
PHYSICS I | 4 | MICROBIOLOGY II | 4 |
GENERAL EDUCATION | 3 | INTRO TO PHYSIOLOGY | 3 |
INFORMATICICS | 3 | MEDICAL STATISTICS | 3 |
20 | 20 | ||
SEMESTER 5 | Credits | SEMESTER 6 | Credits |
HUMAN BIOLOGY II | 4 | INTRO TO ANATOMY | 4 |
ENGLISH II | 3 | MEDICAL ETHICS | 4 |
INFORMATICS II | 4 | THESIS COURSE 401 | 6 |
INTRO TO MEDICINE III | 3 | MEDICAL TERMINOLOGY | 3 |
WORLD LANGUAGE I | 3 | ||
GENERAL EDUCATION | 3 | WORLD LANGUAGE II | 3 |
20 | 20 | ||
Total Credits 120 |