Email: info@saiuniv.org | Call: +599.9.SAI.1000 (724.1000)
Welcome to SAI Institute of Management & Technology
We are glad that you have selected SAIIMT for your management and technology programmes. At SAIIMT our eMBA and MPH programmes are specially designed for MD students who wish to obtain commercial expertise alongside their medical qualification. Our Bachelor’s in Computer Science and Artificial Intelligence is provided in collaboration with our Twinning Partner in India.
Duration
Year (Year 4)
per Degree
per Programme
Medicine Meets Management
SAIIMT offers dual degree programmes that integrate one year of full-time management study into the MD curriculum. Students save a full year compared to completing the two degrees separately, graduating with both an MD and an MPH or MBA.
The programmes are specifically designed for the healthcare industry, equipping physicians with the leadership, financial and policy skills needed to drive change in modern healthcare environments.
Our Programmes
SAIIMT offers two dual degree programmes combining the SAISOM MD with a one-year management qualification. Both share the same core curriculum — the elective courses determine which degree is awarded.
Combines the MD programme with a one-year Master of Public Health. Equips physicians with proficiencies in healthcare management, public policy and epidemiology to lead in the changing healthcare industry.
Healthcare Management Hospital Management Public Policy Online DeliveryView Full Curriculum ↓
Combines the MD programme with a one-year MBA. Develops business strategy, finance, marketing and leadership skills for physicians seeking to lead clinics, partnerships and healthcare organisations.
Business Strategy Clinics & Partnerships Finance & Risk Online DeliveryView Full Curriculum ↓
How the 5-Year Dual Degree Works
Programme Curricula
The MD/MPH dual degree combines the SAISOM MD programme with a one-year full-time Master of Public Health. By combining both programmes the student gains proficiencies in management and medicine to become an influential leader in the ever-changing healthcare industry. The dual degree takes five years to complete — one year less than completing both degrees separately.
| Code | Course | Type | Credits |
|---|---|---|---|
| MKT-401 | Marketing Management | Core MKT | 3.0 |
| ECON-453 | Microeconomic Analysis | Core Econ | 3.0 |
| BUS-301 | Business Analytics I | Core Bus | 3.0 |
| BUS-401 | Business Analytics II | Core Bus | 3.0 |
| MGT-431 | Operations Management | Core MGT | 3.0 |
| LAW-300 | Law | Core Law | 3.0 |
| LAW-402 | Public Policy | Core Law | 3.0 |
| FIN-370 | Risk Management | Core Fin | 3.0 |
| FIN-470 | Finance I | Core Fin | 3.0 |
| FIN-330 | Financial Accounting | Core Acct | 3.0 |
| MGT-403 | Crisis Management | Core MGT | 4.0 |
| MGT-430 | Leadership in Organisations | Core MGT | 4.0 |
| MGT-470 | Business Strategy | Core MGT | 4.0 |
| Core Curriculum Total | 42 | ||
| Code | Course | Type | Credits |
|---|---|---|---|
| HLTH-410 | Healthcare Management | Elective | 4.0 |
| HLTH-420 | Hospital Management | Elective | 4.0 |
| ELEC-300 | Open Elective | Elective | 2.0 |
| ELEC-400 | Open Elective | Elective | 2.0 |
| ELEC-450 | Thesis Course | Elective | 6.0 |
| Electives Total | 18 | ||
| Programme Grand Total (Core + Electives) | 60 | ||
* This programme is limited in enrolment. Applicants must maintain the minimum required GPA throughout the MD programme.
The MD/MBA dual degree combines the SAISOM MD programme with a one-year full-time Master of Business Administration. The MBA develops business strategy, finance, marketing and leadership skills that prepare physicians to lead clinics, healthcare organisations and industry partnerships. The programme shares the same core curriculum as the MPH — only the electives differ.
| Code | Course | Type | Credits |
|---|---|---|---|
| MKT-401 | Marketing Management | Core MKT | 3.0 |
| ECON-453 | Microeconomic Analysis | Core Econ | 3.0 |
| BUS-301 | Business Analytics I | Core Bus | 3.0 |
| BUS-401 | Business Analytics II | Core Bus | 3.0 |
| MGT-431 | Operations Management | Core MGT | 3.0 |
| LAW-300 | Law | Core Law | 3.0 |
| LAW-402 | Public Policy | Core Law | 3.0 |
| FIN-370 | Risk Management | Core Fin | 3.0 |
| FIN-470 | Finance I | Core Fin | 3.0 |
| FIN-330 | Financial Accounting | Core Acct | 3.0 |
| MGT-403 | Crisis Management | Core MGT | 4.0 |
| MGT-430 | Leadership in Organisations | Core MGT | 4.0 |
| MGT-470 | Business Strategy | Core MGT | 4.0 |
| Core Curriculum Total | 42 | ||
| Code | Course | Type | Credits |
|---|---|---|---|
| HLTH-410 | Healthcare Management | Elective | 4.0 |
| HLTH-430 | Clinics & Partnerships | Elective | 4.0 |
| ELEC-300 | Open Elective | Elective | 2.0 |
| ELEC-400 | Open Elective | Elective | 2.0 |
| ELEC-450 | Thesis Course | Elective | 6.0 |
| Electives Total | 18 | ||
| Programme Grand Total (Core + Electives) | 60 | ||
* The MBA electives differ from the MPH: HLTH-430 Clinics & Partnerships replaces HLTH-420 Hospital Management. All other courses are identical. * This programme is limited in enrolment. Applicants must maintain the minimum required GPA.

